2026 Spring Standings
| Teams | Wins | Loses | Ties | Points | RF | RA | |
| 1 | Central Penn Propane Rockies | 2 | 0 | 0 | 6 | 14 | 0 |
|
2 |
Evo Coffee Marlins | 1 | 0 | 0 | 3 | 3 | 0 |
| 3 | Warfel Construction Pirates | 1 | 0 | 0 | 3 | 7 | 1 |
| 4 | R.E. Pierson Materials Dodgers | ||||||
| 5 | High Efficiency Solutions Cubs | ||||||
| 6 | B&G Lumber Giants | 0 | 1 | 0 | 0 | 6 | 0 |
| 7 | Coldwell Banker Real Estate Nationals | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | C. Ebersole Diamondbacks | 0 | 1 | 0 | 0 | 1 | 7 |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



