2026 Spring Standings
| Teams | Wins | Loses | Ties | Points | RF | RA | |
| 1 | R.E. Pierson Materials Dodgers | 9 | 1 | 0 | 27 | 73 | 20 |
|
2 |
Wiggins Phillies | 7 | 2 | 1 | 22 | 56 | 18 |
| 3 | Central Penn Propane Rockies | 7 | 3 | 0 | 21 | 67 | 38 |
| 4 | High Efficiency Solutions Cubs | 6 | 4 | 0 | 18 | 46 | 34 |
| 5 | Warfel Construction Pirates | 5 | 5 | 0 | 15 | 43 | 42 |
| 6 | B&G Lumber Giants | 4 | 5 | 1 | 13 | 35 | 51 |
| 7 | C. Ebersole Diamondbacks | 2 | 6 | 2 | 8 | 17 | 40 |
| 8 | Evo Coffee Marlins | 2 | 6 | 2 | 8 | 32 | 46 |
| 9 | Coldwell Banker Real Estate Nationals | 0 | 10 | 0 | 0 | 10 | 74 |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



