10U Division Gears Up for a High‑Stakes Finish to the Spring Season
The 10U division is heading into its final stretch, and the standings show a clear front‑runner — but plenty of movement still possible before playoffs begin on June 15. Christ Lutheran Church Angels remain the team to beat at a perfect 8–0, backed by the league’s strongest offense and a defense that has allowed just 26 runs all season.
Behind them, the DH Funk Red Sox and DMP Rays are locked in a tight battle for position, each with key matchups still ahead that could shift the top half of the bracket. The Lions Club Yankees sit close as well, carrying enough firepower to make a late push with several meaningful games remaining.
Further down the table, the Joyland Roofing Orioles and Designs Unlimited Astros continue to grind through a challenging schedule, with opportunities ahead to disrupt the standings — including multiple late‑season meetings against higher‑seeded teams.
With matchups like Rays vs. Yankees, Angels vs. Orioles, and a pair of Red Sox games still on the board, the closing weeks promise plenty of drama. Every inning matters now, and the race to the postseason is tightening as teams fight for seeding and momentum
2026 Spring Standings
| Team | Wins | Losses | Ties | Points | RF | RA | |
| 1 | Christ Luthern Church Angels | 9 | 0 | 0 | 27 | 100 | 26 |
| 2 | DH Funk Red Sox | 4 | 1 | 1 | 15 | 59 | 44 |
| 3 | Lions Club Yankees | 5 | 5 | 0 | 15 | 96 | 72 |
| 4 | DDMP Rays | 4 | 4 | 0 | 12 | 59 | 56 |
| 5 | Joyland Roofing Orioles | 1 | 7 | 1 | 5 | 45 | 87 |
| 6 | Designs Unlimited Astros | 0 | 6 | 0 | 0 | 17 | 80 |
2026 Spring Schedule - 10u
Please note: There may be 10u games played on other fields that are not on this schedule. All games on this schedule will be played at Wenger Field unless otherwise noted.
* Indicates Fosnot Field
** Indicates New Minor Field
*** Indicates Old Trolley Line
^ Indicates West Donegal Field 5
| Date | Time | Away Team | Away Score | Home Team | Home Score | |
| Sunday | 4/12 | 2:00 | Orioles | 15 | Red Sox | 16 |
| Sunday** | 4/12 | 2:00 | Angels | 13 | Astros | 0 |
| Wednesday | 4/15 | 6:00 | Yankees | 12 | Orioles | 4 |
| Friday | 4/17 | 6:00 | Rays | 1 | Yankees | 11 |
| Sunday | 4/19 | 2:00 | Astros | 3 | Red Sox | 11 |
| Sunday* | 4/19 | 2:00 | Orioles | 1 | Rays | 4 |
| Wednesday | 4/22 | 6:00 | Yankees | 7 | Angels | 14 |
| Friday | 4/24 | 6:00 | Astros | 1 | Angels | 13 |
| Wednesday** | 4/24 | 6:00 | Rays | 10 | Orioles | 8 |
| Sunday | 4/26 | 2:00 | Astros | 5 | Rays | 15 |
| Sunday** | 4/26 | 2:00 | Angels | 13 | Orioles | 0 |
| Monday** | 4/27 | 6:00 | Red Sox | 10 | Yankees | 5 |
| Thursday** | 4/30 | 6:00 | Astros | 1 | Yankees | 11 |
| Friday | 5/1 | MID SEASON CLASSIC | ||||
| Saturday | 5/2 | |||||
| Sunday | 5/3 | |||||
| Monday | 5/4 | 6:00 | Yankees | 14 | Rays | 8 |
| Monday** | 5/4 | 6:00 | Orioles | 6 | Angels | 9 |
| Friday | 5/8 | 6:00 | Angels | 11 | Yankees | 7 |
| Saturday | 5/9 | 12:00 | Orioles | 4 | Red Sox | 4 |
| Sunday | 5/10 | 2:00 | Rays | 0 | Angels | 6 |
| Tuesday** | 5/12 | 6:00 | Red Sox | 13 | Yankees | 9 |
| Thursday | 5/15 | 6:00 | Rays | 17 | Astros | 7 |
| Saturday | 5/16 | 12:00 | Red Sox | 5 | Angels | 8 |
| Sunday | 5/17 | 2:00 | Orioles | 7 | Yankees | 6 |
| Tuesday** | 5/19 | 6:00 | Rays | 4 | Yankees | 14 |
| Wednesday** | 5/20 | 6:00 | Angels | 13 | Orioles | 0 |
| Thursday | 5/21 | 6:00 | Rays | Red Sox | ||
| Wednesday** | 5/27 | 6:00 | Astros | Red Sox | ||
| Wednesday* | 5/27 | 8:00 | Orioles | Rays | ||
| Friday** | 5/29 | 6:00 | Angels | Astros | ||
| Monday | 6/1 | 6:00 | Yankees | Astros | ||
| Monday** | 6/1 | 6:00 | Angels | Rays | ||
| Wednesday* | 6/3 | 6:00 | Rays | Red Sox | ||
| Wednesday** | 6/3 | 6:00 | Astros | Orioles | ||
| Sunday** | 6/7 | 2:00 | Rays | Red Sox | ||
| Tuesday | 6/9 | 6:00 | Red Sox | Orioles | ||
| Tuesday** | 6/9 | 6:00 | Yankees | Astros | ||
| Thursday | 6/11 | 6:00 | Astros | Orioles | ||
| Monday | 6/15 | PLAYOFFS BEGIN | ||||
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.



